# Trending Mac apps this month

> Which Mac apps are suddenly everywhere? We compare each app's installs in the last 30 days with its average month over the past year. Updated November 8, 2026. Page: https://macpip.com/rankings/trending-mac-apps

The most popular apps barely move from week to week. The fun is in the ones climbing. So this list asks a different question: which apps got far more installs in the last 30 days than they usually get in a month?

An app that triples its usual month shows up as "3x". New apps rise fast here, since their year is mostly this month. That's the point: it is where you spot the next app everyone talks about.

## How this ranking works

- Source: Homebrew's public install analytics (formulae.brew.sh), which count installs by people who leave Homebrew's anonymous analytics on.
- Read on: November 8, 2026. Updated every week.
- Included: Mac apps (an .app bundle) with at least 3,000 installs in the last year and 500 in the last 30 days, so a handful of installs can't look like a trend.

## The list

| # | App | Vs. usual month | Installs, 30 days | Installs, 365 days | Maker | On MacPip | Link |
|---|---|---|---|---|---|---|---|
| 1 | DeepSeek Harness: Plugin-based AI agent desktop application | 9.7x | 2,843 | 3,555 | DeepSeek | No | https://formulae.brew.sh/cask/deepseek-harness |
| 2 | Grok Bot: AI teammates that work across your apps and tools | 6.6x | 2,823 | 5,239 | xAI | No | https://formulae.brew.sh/cask/grok-bot |
| 3 | Homebrew: Homebrew's official GUI | 5.3x | 5,379 | 12,464 | Homebrew | No | https://github.com/Homebrew/BrewUI |
| 4 | Thaw: Menu bar manager | 5.0x | 1,992 | 4,897 | thaw-app | No | https://formulae.brew.sh/cask/thaw%40beta |
| 5 | KDE Connect: Communicate with your handheld devices | 4.5x | 1,219 | 3,289 | KDE | No | https://formulae.brew.sh/cask/kde-connect |
| 6 | T3 Code: Minimal GUI for AI code agents | 4.0x | 5,959 | 18,061 | Ping.gg | No | https://formulae.brew.sh/cask/t3-code |
| 7 | Mac Sai: System cleaner, optimiser, and malware scanner | 3.9x | 1,359 | 4,228 | Iliya Mirzaei | No | https://github.com/iliyami/MacSai |
| 8 | MacPacker: Archive manager | 3.9x | 2,345 | 7,332 | Stephan Arenswald | No | https://github.com/sarensw/MacPacker |
| 9 | Blender: 3D creation suite | 3.8x | 33,810 | 108,699 | Blender Foundation | No | https://formulae.brew.sh/cask/blender |
| 10 | Hermes Agent Desktop: Open-source desktop AI agent | 3.7x | 1,901 | 6,212 | Nous Research | No | https://formulae.brew.sh/cask/hermes-desktop |
| 11 | Vorssaint: Menu bar toolkit with keep-awake, system monitor and volume mixer | 3.2x | 11,269 | 42,510 | vorssaint | No | https://github.com/vorssaint/vorssaint-utils |
| 12 | OpenSCAD: Programmable solid 3D CAD modeller | 3.1x | 4,213 | 16,703 | OpenSCAD | No | https://formulae.brew.sh/cask/openscad%40snapshot |
| 13 | Paseo: Self-hosted daemon for AI coding agents | 3.0x | 1,455 | 5,828 | getpaseo | No | https://formulae.brew.sh/cask/paseo |
| 14 | macUSB: Tool to create bootable USB installers | 3.0x | 1,187 | 4,861 | Krystian Pierz | No | https://github.com/Kruszoneq/macUSB |
| 15 | Wechat DevTools: Wechat DevTools for Official Account and Mini Program development | 2.8x | 1,425 | 6,264 | Tencent | No | https://formulae.brew.sh/cask/wechatwebdevtools |
| 16 | Handy: Speech to text application | 2.7x | 3,902 | 17,677 | CJ Pais | No | https://formulae.brew.sh/cask/handy |
| 17 | Markdown Preview: Markdown previewer with bundled Quick Look extension | 2.7x | 739 | 3,356 | Pluk | No | https://formulae.brew.sh/cask/markdown-preview |
| 18 | Clop: Image, video and clipboard optimiser | 2.7x | 823 | 3,759 | lowtechguys | No | https://formulae.brew.sh/cask/clop |
| 19 | Comfy Desktop: Node-based image, video and audio generator | 2.6x | 1,160 | 5,384 | Comfy Org | No | https://formulae.brew.sh/cask/comfy |
| 20 | Radix: Disk space analyzer | 2.6x | 884 | 4,111 | Colin Kim | No | https://github.com/colinvkim/Radix |
| 21 | Godot Engine: 2D and 3D game engine | 2.6x | 9,530 | 45,065 | Godot Engine | No | https://formulae.brew.sh/cask/godot |
| 22 | Dia: Web browser | 2.6x | 1,651 | 7,836 | The Browser Company | No | https://formulae.brew.sh/cask/thebrowsercompany-dia |
| 23 | Draw Things: Run Stable Diffusion locally | 2.5x | 1,242 | 5,999 |  | No | https://formulae.brew.sh/cask/draw-things |
| 24 | GitHub Copilot: Native client for GitHub Copilot | 2.5x | 1,175 | 5,683 | GitHub | No | https://formulae.brew.sh/cask/github-copilot-app |
| 25 | DBX: Database management tool | 2.5x | 1,694 | 8,324 | t8y2 | No | https://formulae.brew.sh/cask/dbx |
| 26 | OpenMTP: Android file transfer | 2.4x | 5,669 | 29,039 | Ganesh Rathinavel Medayil | No | https://formulae.brew.sh/cask/openmtp |
| 27 | Unity Hub: Management tool for Unity | 2.3x | 4,829 | 25,917 | Unity Technologies | No | https://formulae.brew.sh/cask/unity-hub |
| 28 | Secretive: Store SSH keys in the Secure Enclave | 2.3x | 1,172 | 6,316 | Max Goedjen | No | https://github.com/maxgoedjen/secretive |
| 29 | PowerShell: Command-line shell and scripting language | 2.2x | 3,674 | 20,013 | PowerShell Team | No | https://formulae.brew.sh/cask/powershell%40preview |
| 30 | ActivityWatch: Time tracker | 2.2x | 600 | 3,312 | ActivityWatch | No | https://formulae.brew.sh/cask/activitywatch |

## Questions

### Which Mac app is trending right now?
DeepSeek Harness: its installs in the 30 days to November 8, 2026 were 9.7 times its average month of the past year. Then Grok Bot and Homebrew.

### How is "trending" worked out?
For each app we take its installs in the last 30 days and divide them by its average month over the last 365 days. 1x is a normal month. 3x means three times its usual pace.

### Why do new apps rank so high?
An app that came out a few months ago has few installs spread over the year, so a good month stands out. That is fair: a new app gaining fast is exactly what trending means.
