Open source Mac apps written in Swift
Want to see how a real Mac app is put together? These shipping open source Mac apps are written in Swift, many with SwiftUI.
Mis à jour le 8 novembre 2026
On November 8, 2026, the top three are IINA, Stats and UTM. Voir les 60, or how it's ranked.
Tutorials show you a button. Real apps show you the hard parts: menus, settings windows, the menu bar, sandboxing, updates and all the little Mac details. Every app here is a real app people use every day, with its code open on GitHub.
Rows marked SwiftUI tag themselves that way on GitHub. Plenty of the others use SwiftUI too, often next to AppKit, which is how most good Mac apps are built today.
- Source: GitHub's public repository data (stars, language, last push).
- Read on: November 8, 2026. MacPip reads it again every week.
- Ranked by: GitHub stars. Nobody can pay for a place, and MacPip apps get no boost.
- Included: Apps from the hand-picked open source list whose main language on GitHub is Swift.
If you read just one codebase, read NetNewsWire. It is a mature, carefully kept Mac and iPhone app, and its makers write openly about how and why they build it the way they do.
At a glance
The list
Select a column heading to sort. Apps marked Not on MacPip are shown for the ranking only and link to their own pages. Makers are named only where GitHub, the Mac App Store, MacPip or the maker's own website says who they are.
| App | Links | |||
|---|---|---|---|---|
| 1 | GitHub stars: 47,058 | Last push: 2026-11-08 | Site webGitHubHomebrew | |
| 2 | GitHub stars: 43,234 | Last push: 2026-11-08 | Site webGitHubHomebrew | |
| 3 | GitHub stars: 36,784 | Last push: 2026-11-07 | Site webGitHubHomebrew | |
| 4 | GitHub stars: 34,670 | Last push: 2026-10-14 | Site webGitHubHomebrew | |
| 5 | GitHub stars: 33,654 | Last push: 2026-11-05 | Site webGitHubHomebrew | |
| 6 | GitHub stars: 30,258 | Last push: 2026-11-06 | Site webGitHubHomebrew | |
| 7 | GitHub stars: 29,989 | Last push: 2026-10-06 | Site webGitHubHomebrew | |
| 8 | GitHub stars: 28,747 | Last push: 2026-11-08 | Site webGitHubHomebrew | |
| 9 | GitHub stars: 23,770 | Last push: 2026-11-06 | Site webGitHub | |
| 10 | GitHub stars: 23,102 | Last push: 2026-10-17 | Site webGitHubHomebrew | |
| 11 | GitHub stars: 23,061 | Last push: 2026-11-08 | Site webGitHubHomebrew | |
| 12 | GitHub stars: 22,245 | Last push: 2026-10-26 | Site webGitHubHomebrew | |
| 13 | GitHub stars: 21,852 | Last push: 2026-10-25 | Site webGitHubHomebrew | |
| 14 | GitHub stars: 21,242 | Last push: 2026-05-16 | Site webGitHubHomebrew | |
| 15 | GitHub stars: 18,537 | Last push: 2026-11-08 | Site webGitHubHomebrew | |
| 16 | GitHub stars: 18,265 | Last push: 2026-11-08 | Site webGitHubHomebrew | |
| 17 | AAltTab Not on MacPipWindows-style alt-tab with window previews. | GitHub stars: 16,503 | Last push: 2026-11-04 | Site webGitHubHomebrew |
| 18 | GitHub stars: 16,318 | Last push: 2026-11-06 | Site webGitHubHomebrew | |
| 20 | GitHub stars: 15,248 | Last push: 2026-11-08 | GitHubHomebrew | |
| 21 | GitHub stars: 14,702 | Last push: 2026-11-02 | Site webGitHubHomebrew | |
| 22 | GitHub stars: 12,909 | Last push: 2026-11-08 | Site webGitHubHomebrew | |
| 23 | TThaw Not on MacPipA newer open source menu bar manager. | GitHub stars: 12,622 | Last push: 2026-11-08 | Site webGitHubHomebrew |
| 24 | GitHub stars: 12,109 | Last push: 2026-10-22 | Site webGitHubHomebrew | |
| 25 | GitHub stars: 11,945 | Last push: 2026-10-18 | GitHubHomebrew | |
| 26 | GitHub stars: 11,316 | Last push: 2026-11-08 | Site webGitHub | |
| 27 | GitHub stars: 10,513 | Last push: 2026-11-08 | Site webGitHubHomebrew | |
| 28 | GitHub stars: 10,076 | Last push: 2026-07-09 | GitHubHomebrew | |
| 29 | GitHub stars: 9,292 | Last push: 2026-11-08 | Site webGitHubHomebrew | |
| 30 | GitHub stars: 9,257 | Last push: 2026-10-18 | Site webGitHubHomebrew | |
| 31 | GitHub stars: 9,095 | Last push: 2026-10-13 | Site webGitHubHomebrew | |
| 32 | GitHub stars: 8,964 | Last push: 2026-11-08 | Site webGitHubHomebrew | |
| 33 | GitHub stars: 8,938 | Last push: 2026-11-04 | GitHubHomebrew | |
| 34 | GitHub stars: 8,751 | Last push: 2026-11-08 | Site webGitHubHomebrew | |
| 35 | GitHub stars: 8,749 | Last push: 2026-06-17 | Site webGitHubHomebrew | |
| 36 | GitHub stars: 8,677 | Last push: 2026-11-08 | Site webGitHubHomebrew | |
| 37 | GitHub stars: 8,641 | Last push: 2026-10-13 | Site webGitHubHomebrew | |
| 38 | GitHub stars: 8,598 | Last push: 2026-09-11 | Site webGitHub | |
| 39 | GitHub stars: 8,148 | Last push: 2026-11-08 | Site webGitHubHomebrew | |
| 40 | GitHub stars: 7,977 | Last push: 2026-11-08 | GitHubHomebrew | |
| 41 | GitHub stars: 7,926 | Last push: 2026-02-28 | GitHubHomebrew | |
| 42 | GitHub stars: 7,693 | Last push: 2026-11-08 | Site webGitHubHomebrew | |
| 43 | GitHub stars: 7,568 | Last push: 2026-11-08 | Site webGitHubHomebrew | |
| 44 | GitHub stars: 7,401 | Last push: 2026-11-03 | Site webGitHubHomebrew | |
| 45 | GitHub stars: 7,142 | Last push: 2026-11-06 | Site webGitHubHomebrew | |
| 46 | AApplite Not on MacPipA friendly app store for Homebrew apps. | GitHub stars: 7,128 | Last push: 2026-09-12 | Site webGitHubHomebrew |
| 47 | GitHub stars: 7,051 | Last push: 2026-11-07 | Site webGitHubHomebrew | |
| 48 | GitHub stars: 7,048 | Last push: 2026-10-25 | GitHubHomebrew | |
| 49 | GitHub stars: 7,015 | Last push: 2026-10-10 | Site webGitHubHomebrew | |
| 50 | GitHub stars: 6,829 | Last push: 2026-09-19 | Site webGitHubHomebrew | |
| 51 | GitHub stars: 6,537 | Last push: 2026-11-08 | Site webGitHubHomebrew | |
| 52 | GitHub stars: 6,343 | Last push: 2026-09-19 | GitHub | |
| 53 | GitHub stars: 6,044 | Last push: 2026-11-08 | Site webGitHubHomebrew | |
| 54 | MMarkEdit Not on MacPipLike TextEdit, but for Markdown. | GitHub stars: 5,954 | Last push: 2026-11-04 | Site webGitHubHomebrew |
| 55 | GitHub stars: 5,735 | Last push: 2026-10-25 | Site webGitHubHomebrew | |
| 56 | GitHub stars: 5,398 | Last push: 2026-11-04 | Site webGitHubHomebrew | |
| 57 | GitHub stars: 5,253 | Last push: 2026-07-22 | GitHubHomebrew | |
| 58 | GitHub stars: 5,227 | Last push: 2026-11-08 | Site webGitHubHomebrew | |
| 59 | GitHub stars: 4,761 | Last push: 2026-11-08 | Site webGitHubHomebrew | |
| 60 | OOpenUsage Not on MacPipTracks what your AI subscriptions are using. | GitHub stars: 4,569 | Last push: 2026-11-08 | Site webGitHubHomebrew |
The makers behind this list
The people and teams who build these apps, as they name themselves on GitHub or MacPip. Say thanks, star a repo, or follow them.
IINAIINA, a team
Serhiy MytrovtsiyStats
UTMUTM, a team
MonitorControlMonitorControl, a team
vorssaintVorssaint
Ryan HansonRectangle
Jordan BairdIce
manaflow-aicmux, a team
Nikita BobkoAeroSpace
CodeEditCodeEdit, a team
Peter SteinbergerCodexBar
Alex RodionovMaccy
Caldis_ChenMos
John CoatesAerial
RobbieCompositor
George NachmaniTerm2
lwouisAltTab
Ian Ynda-HummelAmethyst
Dwarves FoundationHidden Bar, a team
tisfengEasydict
PalmierPalmier Pro, a team
ALTICFluidVoice
thaw-appThaw, a team
PlayCoverPlayCover, a team
KaiLoop
The Boring TeamBoring Notch, a team
Ranchero SoftwareNetNewsWire, a team
Ronit SinghFineTune
Abue AmmarTinycast
Max GoedjenSecretive
Darryl MorleyWhatCable
Clipy ProjectClipy, a team
Guilherme RamboVirtualBuddy
Tw93MiaoYan
CotEditor ProjectCotEditor, a team
XcodesOrgXcodes, a team
On MacPip, too
Smaller open source Mac apps listed on MacPip, each with its own page.
PixtamerBatch-convert, compress, resize and rename images into web-ready files, all on your Mac.
UsageBeaconSee your remaining Cursor, Claude, and Codex usage budgets right in the Mac menu bar.
NotchMuseSynced lyrics in your Mac menu bar and beside the notch
OpenNavoFree, open-source Homebrew GUI for Mac with built-in malware scanning.
Related lists
- The most starred open source Mac apps sur GitHub
- The fastest growing open source Mac apps
- Native Mac apps, not Electron
- Les meilleurs outils de développement pour Mac
- All Mac app rankings
Obtenir les données
Download this list as CSV or read it as Markdown. Free to use: please cite it as MacPip, "Open source Mac apps written in Swift", https://macpip.com/rankings/open-source-swift-mac-apps, read November 8, 2026.
Questions
What are good open source SwiftUI apps to learn from?
Start with the most used ones: IINA, Stats, UTM and MonitorControl. They are real apps with real users, so their code solves real problems.
Are these apps pure SwiftUI?
Some are. Many mix SwiftUI with AppKit, Apple's older Mac framework, because some Mac features still need it. That mix is worth learning too.
How many open source Swift Mac apps are there here?
104 of the 132 hand-picked open source Mac apps list Swift as their main language.