The most popular AI apps for Mac
Chat apps, coding tools, local models and dictation: the AI apps Mac people installed most in the last 30 days.
Оновлено 8 листопада 2026 р.
On November 8, 2026, the top three are Claude, ChatGPT and OpenCode. Переглянути всі (40), or how it's ranked.
Everyone has an opinion about which AI app is best. This page skips the opinions and counts installs. It covers every Mac app in Homebrew whose own description says it is about AI, from the big chat apps to small dictation tools that run on your Mac.
Command line agents like Codex and Claude Code are hugely popular too, but they are tools, not apps, so they live on the Homebrew casks list instead.
- Source: Homebrew's public install analytics (formulae.brew.sh), which count installs by people who leave Homebrew's anonymous analytics on. App names and descriptions come from each Homebrew cask.
- Read on: November 8, 2026. The 30 days run from October 9, 2026 to November 8, 2026. MacPip reads it again every week.
- Ranked by: installs in the last 30 days. Nobody can pay for a place, and MacPip apps get no boost.
- Included: Mac apps (an .app bundle) whose Homebrew description mentions AI, a language model, ChatGPT, Claude, Gemini, Copilot or agents.
At a glance
The list
Select a column heading to sort. Apps marked Not on MacPip are shown for the ranking only and link to their own pages. Makers are named only where GitHub, the Mac App Store, MacPip or the maker's own website says who they are.
| Застосунок | Links | |||
|---|---|---|---|---|
| 1 | Installs, 30 days: 19,281 | Installs, 365 days: 225,732 | СайтHomebrew | |
| 2 | Installs, 30 days: 12,814 | Installs, 365 days: 94,001 | СайтHomebrew | |
| 3 | Installs, 30 days: 12,009 | Installs, 365 days: 95,183 | СайтHomebrew | |
| 4 | Installs, 30 days: 7,146 | Installs, 365 days: 114,813 | СайтHomebrew | |
| 5 | Installs, 30 days: 6,162 | Installs, 365 days: 58,513 | СайтHomebrew | |
| 6 | Installs, 30 days: 5,959 | Installs, 365 days: 18,061 | СайтGitHubHomebrew | |
| 7 | CCC Switch Not on MacPipConfiguration manager for AI coding agents | Installs, 30 days: 5,356 | Installs, 365 days: 117,282 | GitHubHomebrew |
| 8 | Installs, 30 days: 4,784 | Installs, 365 days: 61,940 | СайтGitHubHomebrew | |
| 9 | Installs, 30 days: 3,443 | Installs, 365 days: 31,133 | СайтGitHubHomebrew | |
| 10 | DDeepSeek Harness Not on MacPipPlugin-based AI agent desktop application | Installs, 30 days: 2,843 | Installs, 365 days: 3,555 | СайтHomebrew |
| 11 | GGrok Bot Not on MacPipAI teammates that work across your apps and tools | Installs, 30 days: 2,823 | Installs, 365 days: 5,239 | СайтHomebrew |
| 12 | GGemini Not on MacPipNative desktop AI assistant from Google | Installs, 30 days: 2,693 | Installs, 365 days: 18,278 | СайтHomebrew |
| 13 | UUpscayl Not on MacPipAI image upscaler | Installs, 30 days: 2,316 | Installs, 365 days: 12,994 | СайтGitHubHomebrew |
| 14 | HHerdr Not on MacPipDesktop app for terminals and coding agents | Installs, 30 days: 2,172 | Installs, 365 days: 2,171 | СайтHomebrew |
| 15 | HHermes Agent Desktop Not on MacPipOpen-source desktop AI agent | Installs, 30 days: 1,901 | Installs, 365 days: 6,212 | СайтHomebrew |
| 16 | Installs, 30 days: 1,715 | Installs, 365 days: 12,810 | СайтGitHubHomebrew | |
| 17 | Installs, 30 days: 1,609 | Installs, 365 days: 11,607 | СайтHomebrew | |
| 18 | PPaseo Not on MacPipSelf-hosted daemon for AI coding agents | Installs, 30 days: 1,455 | Installs, 365 days: 5,828 | СайтGitHubHomebrew |
| 19 | Installs, 30 days: 1,337 | Installs, 365 days: 9,695 | СайтHomebrew | |
| 20 | GGitHub Copilot Not on MacPipNative client for GitHub Copilot | Installs, 30 days: 1,175 | Installs, 365 days: 5,683 | GitHubHomebrew |
| 21 | Installs, 30 days: 1,085 | Installs, 365 days: 2,740 | СайтGitHubHomebrew | |
| 22 | OOpenWhispr Not on MacPipPrivacy-first voice-to-text dictation with AI agents | Installs, 30 days: 1,039 | Installs, 365 days: 1,862 | GitHubHomebrew |
| 23 | Installs, 30 days: 1,012 | Installs, 365 days: 13,982 | СайтGitHubHomebrew | |
| 24 | GGoose Not on MacPipOpen source, extensible AI agent that goes beyond code suggestions | Installs, 30 days: 995 | Installs, 365 days: 11,072 | СайтGitHubHomebrew |
| 25 | Installs, 30 days: 913 | Installs, 365 days: 6,162 | СайтHomebrew | |
| 26 | Installs, 30 days: 887 | Installs, 365 days: 44,914 | СайтGitHubHomebrew | |
| 27 | OOpenUsage Not on MacPipAI usage tracker for Cursor, Claude Code, Codex, Copilot and more | Installs, 30 days: 759 | Installs, 365 days: 5,150 | СайтGitHubHomebrew |
| 28 | Installs, 30 days: 702 | Installs, 365 days: 8,064 | СайтHomebrew | |
| 29 | WWorkBuddy Not on MacPipAI agent for everyday office work | Installs, 30 days: 687 | Installs, 365 days: 0 | СайтHomebrew |
| 30 | Installs, 30 days: 681 | Installs, 365 days: 8,870 | СайтHomebrew | |
| 31 | Installs, 30 days: 678 | Installs, 365 days: 2,436 | СайтGitHubHomebrew | |
| 32 | Installs, 30 days: 667 | Installs, 365 days: 1,753 | СайтHomebrew | |
| 33 | Installs, 30 days: 635 | Installs, 365 days: 0 | СайтGitHubHomebrew | |
| 34 | Installs, 30 days: 628 | Installs, 365 days: 1,980 | СайтHomebrew | |
| 35 | Installs, 30 days: 607 | Installs, 365 days: 2,898 | СайтGitHubHomebrew | |
| 36 | Installs, 30 days: 587 | Installs, 365 days: 1,765 | GitHubHomebrew | |
| 37 | Installs, 30 days: 550 | Installs, 365 days: 1,961 | СайтHomebrew | |
| 38 | Installs, 30 days: 548 | Installs, 365 days: 1,121 | GitHubHomebrew | |
| 39 | Installs, 30 days: 547 | Installs, 365 days: 2,797 | СайтHomebrew | |
| 40 | TToken Monitor Not on MacPipMonitor token usage, costs, and limits across AI coding tools | Installs, 30 days: 527 | Installs, 365 days: 0 | СайтGitHubHomebrew |
The makers behind this list
The people and teams who build these apps, as they name themselves on GitHub or MacPip. Say thanks, star a repo, or follow them.
Ping.ggT3 Code, a team
Jason YoungCC Switch
manaflow-aicmux, a team
Peter SteinbergerCodexBar
UpscaylUpscayl, a team
ALTICFluidVoice
getpaseoPaseo, a team
GitHubGitHub Copilot, a team
OpenWhisprOpenWhispr, a team
Pedram AminiMaestro
Block Open SourceGoose, a team
openclawOpenClaw, a team
Robin EbersOpenUsage
OpenChamberOpenChamber, a team
yetonemagpie
OpenDesignOpen Design, a team
ggmlLlama, a team
Jay.TLSkills Manager
JavisToken Monitor
On MacPip, too
Mac apps listed on MacPip that fit this list, each with its own page.
Vexilo CodeSee what each Claude Code skill and agent costs per turn
CortexCortex is The Activity Monitor for the AI era.
PodiumPrompt your software factory alongside your idea
KepoKepo turns any website, RSS feed
Related lists
- Best AI apps for Mac
- The most popular Mac apps, by real installs
- Trending Mac apps this month
- Popular Mac apps that only run on Apple silicon
- All Mac app rankings
Отримати дані
Download this list as CSV or read it as Markdown. Free to use: please cite it as MacPip, "The most popular AI apps for Mac", https://macpip.com/rankings/most-popular-ai-apps-for-mac, read November 8, 2026.
Запитання
What is the most popular AI app for Mac?
By Homebrew installs in the 30 days to November 8, 2026, it is Claude with 19,281 installs, then ChatGPT and OpenCode.
Which AI apps run on my Mac without the cloud?
Look for apps that say they run models locally, such as LM Studio or Ollama on this list. They download a model once and then work offline on Apple silicon.
Is this a list of the best AI apps?
No, it is a count of installs. For hand-picked AI apps with notes, see MacPip's best AI apps for Mac page.