收录页保持开发者撰写时所用的语言。
Kofe Flow vs UsageBeacon
两款菜单栏应用,仅使用它们收录页上的信息和我们的检查报告。我们不选出获胜者,也没有人可以付费改变这一页。
| 他们自己的说法 | A calm Pomodoro timer for your Mac menu bar, with an iPhone app that stays in sync. | See your remaining Cursor, Claude, and Codex usage budgets right in the Mac menu bar. |
|---|---|---|
| 价格 | Free, Lifetime Pro $14.99 one-time | 未说明 |
| 付费方式 | Free version, One-time | 免费版本 |
| 使用的技术 | 原生 | 原生 |
| 开发者 | 未说明 | David Cohen |
| 发布时间 | 11月3日 | Directory only |
| 投票 | 0 | 未说明 |
| 已由人工检查 | 待检查 | 待检查 |
| 需要 | 未说明 | macOS 14 或更高版本 |
About Kofe Flow
A private Mac Pomodoro timer with menu bar controls, local focus analytics, Smart nudges, and optional anonymous timer sync.
About UsageBeacon
Your AI usage. Always in sight. UsageBeacon turns Cursor, Claude, and Codex usage into clear remaining percentages, budgets, and reset windows—right on your Mac.