The most installed open source Mac apps
Stars show who likes an app. Installs show who uses it. This list ranks open source Mac apps by installs, with stars next to them.
更新于 2026年11月8日
On November 8, 2026, the top three are Ghostty, iTerm2 and Stats. 查看全部 50, or how it's ranked.
A star costs nothing. An install means somebody wanted the app on their Mac. So we took the hand-picked open source Mac apps and ranked them by how often people installed them through Homebrew in the last 30 days.
Put the two numbers side by side and you get a few surprises: quiet apps with modest stars that lots of people install, and famous repos that fewer people actually run.
- Source: GitHub's public repository data (stars, language, last push), and Homebrew's public install analytics (formulae.brew.sh), which count installs by people who leave Homebrew's anonymous analytics on.
- Read on: November 8, 2026. MacPip reads it again every week.
- Ranked by: installs in the last 30 days, from Homebrew. Nobody can pay for a place, and MacPip apps get no boost.
- Included: The hand-picked open source Mac apps that install with Homebrew. Apps not in Homebrew can't be counted, so they are left out.
Our pick here is Maccy. It's tiny, free, does one thing (your clipboard history, one shortcut away), and lots of people install it, which says it does that thing well.
At a glance
The list
Select a column heading to sort. Apps marked Not on MacPip are shown for the ranking only and link to their own pages. Makers are named only where GitHub, the Mac App Store, MacPip or the maker's own website says who they are.
| 应用 | Links | ||||
|---|---|---|---|---|---|
| 1 | GGhostty Not on MacPipA fast terminal with a real native Mac app. Also on Linux. | Installs, 30 days: 29,800 | GitHub stars: 63,889 | Installs per 100 stars: 46.6 | 网站GitHubHomebrew |
| 2 | Installs, 30 days: 17,749 | GitHub stars: 18,265 | Installs per 100 stars: 97.2 | 网站GitHubHomebrew | |
| 3 | Installs, 30 days: 11,921 | GitHub stars: 43,234 | Installs per 100 stars: 27.6 | 网站GitHubHomebrew | |
| 4 | Installs, 30 days: 11,269 | GitHub stars: 33,654 | Installs per 100 stars: 33.5 | 网站GitHubHomebrew | |
| 5 | Installs, 30 days: 9,413 | GitHub stars: 36,784 | Installs per 100 stars: 25.6 | 网站GitHubHomebrew | |
| 6 | Installs, 30 days: 8,932 | GitHub stars: 30,258 | Installs per 100 stars: 29.5 | 网站GitHubHomebrew | |
| 7 | Installs, 30 days: 8,164 | GitHub stars: 22,245 | Installs per 100 stars: 36.7 | 网站GitHubHomebrew | |
| 8 | Installs, 30 days: 7,416 | GitHub stars: 16,393 | Installs per 100 stars: 45.2 | 网站GitHubHomebrew | |
| 9 | Installs, 30 days: 6,902 | GitHub stars: 47,058 | Installs per 100 stars: 14.7 | 网站GitHubHomebrew | |
| 10 | HHomebrew app Not on MacPipHomebrew's own Mac app. | Installs, 30 days: 5,379 | GitHub stars: 2,817 | Installs per 100 stars: 190.9 | GitHubHomebrew |
| 11 | Installs, 30 days: 5,193 | GitHub stars: 23,074 | Installs per 100 stars: 22.5 | 网站GitHubHomebrew | |
| 12 | Installs, 30 days: 4,922 | GitHub stars: 4,761 | Installs per 100 stars: 103.4 | 网站GitHubHomebrew | |
| 13 | Installs, 30 days: 4,784 | GitHub stars: 28,747 | Installs per 100 stars: 16.6 | 网站GitHubHomebrew | |
| 14 | Installs, 30 days: 4,701 | GitHub stars: 23,770 | Installs per 100 stars: 19.8 | 网站GitHub | |
| 15 | Installs, 30 days: 4,563 | GitHub stars: 7,633 | Installs per 100 stars: 59.8 | 网站GitHubHomebrew | |
| 16 | Installs, 30 days: 4,525 | GitHub stars: 7,142 | Installs per 100 stars: 63.4 | 网站GitHubHomebrew | |
| 17 | AAltTab Not on MacPipWindows-style alt-tab with window previews. | Installs, 30 days: 3,504 | GitHub stars: 16,503 | Installs per 100 stars: 21.2 | 网站GitHubHomebrew |
| 18 | Installs, 30 days: 3,443 | GitHub stars: 23,061 | Installs per 100 stars: 14.9 | 网站GitHubHomebrew | |
| 19 | Installs, 30 days: 3,311 | GitHub stars: 34,670 | Installs per 100 stars: 9.6 | 网站GitHubHomebrew | |
| 20 | TThaw Not on MacPipA newer open source menu bar manager. | Installs, 30 days: 3,129 | GitHub stars: 12,622 | Installs per 100 stars: 24.8 | 网站GitHubHomebrew |
| 21 | Installs, 30 days: 3,017 | GitHub stars: 3,745 | Installs per 100 stars: 80.6 | GitHubHomebrew | |
| 22 | Installs, 30 days: 2,703 | GitHub stars: 21,852 | Installs per 100 stars: 12.4 | 网站GitHubHomebrew | |
| 24 | Installs, 30 days: 2,633 | GitHub stars: 7,693 | Installs per 100 stars: 34.2 | 网站GitHubHomebrew | |
| 25 | Installs, 30 days: 2,418 | GitHub stars: 13,528 | Installs per 100 stars: 17.9 | 网站GitHubHomebrew | |
| 26 | Installs, 30 days: 2,363 | GitHub stars: 6,537 | Installs per 100 stars: 36.1 | 网站GitHubHomebrew | |
| 27 | Installs, 30 days: 2,345 | GitHub stars: 1,467 | Installs per 100 stars: 159.9 | 网站GitHubHomebrew | |
| 28 | Installs, 30 days: 1,963 | GitHub stars: 8,641 | Installs per 100 stars: 22.7 | 网站GitHubHomebrew | |
| 29 | Installs, 30 days: 1,769 | GitHub stars: 10,076 | Installs per 100 stars: 17.6 | GitHubHomebrew | |
| 30 | SSyncthing Not on MacPipSyncs folders between your devices, no cloud. | Installs, 30 days: 1,745 | GitHub stars: 4,010 | Installs per 100 stars: 43.5 | 网站GitHubHomebrew |
| 31 | HHelium Not on MacPipA private, ad-free Chromium browser. | Installs, 30 days: 1,723 | GitHub stars: 1,183 | Installs per 100 stars: 145.6 | 网站GitHubHomebrew |
| 32 | Installs, 30 days: 1,715 | GitHub stars: 12,909 | Installs per 100 stars: 13.3 | 网站GitHubHomebrew | |
| 33 | Installs, 30 days: 1,600 | GitHub stars: 1,766 | Installs per 100 stars: 90.6 | 网站GitHubHomebrew | |
| 34 | CCaskHub Not on MacPipBrowse and install Homebrew casks. | Installs, 30 days: 1,562 | GitHub stars: 1,419 | Installs per 100 stars: 110.1 | 网站GitHubHomebrew |
| 35 | Installs, 30 days: 1,518 | GitHub stars: 8,677 | Installs per 100 stars: 17.5 | 网站GitHubHomebrew | |
| 36 | MMarkEdit Not on MacPipLike TextEdit, but for Markdown. | Installs, 30 days: 1,474 | GitHub stars: 5,954 | Installs per 100 stars: 24.8 | 网站GitHubHomebrew |
| 37 | Installs, 30 days: 1,400 | GitHub stars: 7,561 | Installs per 100 stars: 18.5 | 网站GitHubHomebrew | |
| 38 | KKeyCastr Not on MacPipShows the keys you press, for screencasts and demos. | Installs, 30 days: 1,369 | GitHub stars: 15,200 | Installs per 100 stars: 9.0 | GitHubHomebrew |
| 39 | Installs, 30 days: 1,363 | GitHub stars: 7,040 | Installs per 100 stars: 19.4 | 网站GitHubHomebrew | |
| 40 | Installs, 30 days: 1,359 | GitHub stars: 2,122 | Installs per 100 stars: 64.0 | GitHubHomebrew | |
| 41 | Installs, 30 days: 1,299 | GitHub stars: 3,574 | Installs per 100 stars: 36.3 | 网站GitHubHomebrew | |
| 42 | Installs, 30 days: 1,217 | GitHub stars: 15,248 | Installs per 100 stars: 8.0 | GitHubHomebrew | |
| 43 | Installs, 30 days: 1,187 | GitHub stars: 3,410 | Installs per 100 stars: 34.8 | 网站GitHubHomebrew | |
| 44 | Installs, 30 days: 1,172 | GitHub stars: 9,257 | Installs per 100 stars: 12.7 | 网站GitHubHomebrew | |
| 45 | Installs, 30 days: 1,129 | GitHub stars: 4,074 | Installs per 100 stars: 27.7 | 网站GitHubHomebrew | |
| 46 | Installs, 30 days: 1,081 | GitHub stars: 19,379 | Installs per 100 stars: 5.6 | GitHubHomebrew | |
| 47 | Installs, 30 days: 1,074 | GitHub stars: 2,351 | Installs per 100 stars: 45.7 | 网站GitHubHomebrew | |
| 48 | FFinicky Not on MacPipPicks which browser opens each link. | Installs, 30 days: 1,049 | GitHub stars: 5,258 | Installs per 100 stars: 20.0 | GitHubHomebrew |
| 49 | Installs, 30 days: 1,014 | GitHub stars: 1,723 | Installs per 100 stars: 58.9 | 网站GitHubHomebrew | |
| 50 | Installs, 30 days: 932 | GitHub stars: 18,537 | Installs per 100 stars: 5.0 | 网站GitHubHomebrew |
The makers behind this list
The people and teams who build these apps, as they name themselves on GitHub or MacPip. Say thanks, star a repo, or follow them.
GhosttyGhostty, a team
George NachmaniTerm2
Serhiy MytrovtsiyStats
vorssaintVorssaint
UTMUTM, a team
Ryan HansonRectangle
Alex RodionovMaccy
Hammerspoon TeamHammerspoon, a team
IINAIINA, a team
HomebrewHomebrew app, a team
pqrs-orgKarabiner-Elements, a team
SwiftBarSwiftBar, a team
manaflow-aicmux, a team
Nikita BobkoAeroSpace
aONeKeka
LinearMouseLinearMouse, a team
lwouisAltTab
Peter SteinbergerCodexBar
MonitorControlMonitorControl, a team
thaw-appThaw, a team
sbarexQLMarkdown
Caldis_ChenMos
Dwarves FoundationHidden Bar, a team
Moamen BaselPureMac
Objective-See FoundationLuLu
ejbillsDockDoor
Stephan ArenswaldMacPacker
XcodesOrgXcodes, a team
Ronit SinghFineTune
The Syncthing ProjectSyncthing, a team
imputHelium, a team
ALTICFluidVoice
lingyiredStatus Trio
Ali ElsokaryCaskHub
CotEditor ProjectCotEditor, a team
MarkEdit.appMarkEdit, a team
On MacPip, too
Smaller open source Mac apps listed on MacPip, each with its own page.
PixtamerBatch-convert, compress, resize and rename images into web-ready files, all on your Mac.
UsageBeaconSee your remaining Cursor, Claude, and Codex usage budgets right in the Mac menu bar.
NotchMuseSynced lyrics in your Mac menu bar and beside the notch
OpenNavoFree, open-source Homebrew GUI for Mac with built-in malware scanning.
Related lists
- GitHub 上的 The most starred open source Mac apps
- The most popular Mac apps, by real installs
- The fastest growing open source Mac apps
- Best open source Mac apps (MacPip listings)
- All Mac app rankings
获取数据
Download this list as CSV or read it as Markdown. Free to use: please cite it as MacPip, "The most installed open source Mac apps", https://macpip.com/rankings/most-installed-open-source-mac-apps, read November 8, 2026.
问题
What is the most installed open source Mac app?
Ghostty, with 29,800 Homebrew installs in the 30 days to November 8, 2026. Then iTerm2 and Stats.
Why do stars and installs differ so much?
People star a repo to bookmark it or say thanks, often without installing. Installs also depend on Homebrew: apps people get from the App Store or a website are not counted.
What does "installs per 100 stars" mean?
It is installs in the last 30 days for every 100 GitHub stars. A high number means people use the app a lot compared with how famous its repo is.