The most popular Homebrew casks
Every cask, not just apps: the 50 most installed Homebrew casks of the last 365 days, with the line to install each one.
Bijgewerkt 8 november 2026
On November 8, 2026, the top three are Codex, Claude Code and Google Cloud CLI. Bekijk alle 50, or how it's ranked.
A cask is Homebrew's recipe for installing a Mac app or a prebuilt tool with one command. This is the raw chart: everything people install with brew install --cask, sorted by installs over the last year.
Apps, command line tools and fonts all count here, and each row says which one it is. If you only want apps, the most popular Mac apps list has those on their own.
- Source: Homebrew's public install analytics (formulae.brew.sh), which count installs by people who leave Homebrew's anonymous analytics on. App names and descriptions come from each Homebrew cask.
- Read on: November 8, 2026. The 30 days run from October 9, 2026 to November 8, 2026. MacPip reads it again every week.
- Ranked by: installs in the last 365 days. Nobody can pay for a place, and MacPip apps get no boost.
- Included: Every cask in Homebrew's ranking except deprecated and disabled ones. Each row says whether it installs an app, a tool or a font.
At a glance
The list
Select a column heading to sort. Apps marked Not on MacPip are shown for the ranking only and link to their own pages. Makers are named only where GitHub, the Mac App Store, MacPip or the maker's own website says who they are.
| App | Links | ||||||
|---|---|---|---|---|---|---|---|
| 1 | CCodex Not on MacPipOpenAI's coding agent that runs in your terminal | Kind: Tool | Installs, 365 days: 1,193,079 | Installs, 90 days: 580,246 | Installs, 30 days: 340,530 | Install: brew install --cask codex | GitHubHomebrew |
| 2 | Kind: Tool | Installs, 365 days: 1,169,594 | Installs, 90 days: 152,100 | Installs, 30 days: 59,094 | Install: brew install --cask claude-code | WebsiteHomebrew | |
| 3 | Kind: Tool | Installs, 365 days: 586,716 | Installs, 90 days: 130,620 | Installs, 30 days: 53,262 | Install: brew install --cask gcloud-cli | WebsiteHomebrew | |
| 4 | Kind: App | Installs, 365 days: 528,164 | Installs, 90 days: 103,072 | Installs, 30 days: 36,171 | Install: brew install --cask docker-desktop | WebsiteHomebrew | |
| 5 | Kind: Tool | Installs, 365 days: 497,215 | Installs, 90 days: 155,823 | Installs, 30 days: 82,838 | Install: brew install --cask android-platform-tools | WebsiteHomebrew | |
| 6 | Kind: App | Installs, 365 days: 479,148 | Installs, 90 days: 90,943 | Installs, 30 days: 34,295 | Install: brew install --cask visual-studio-code | WebsiteHomebrew | |
| 7 | Kind: App | Installs, 365 days: 433,006 | Installs, 90 days: 62,602 | Installs, 30 days: 23,362 | Install: brew install --cask google-chrome | WebsiteHomebrew | |
| 8 | LLibreOffice Not on MacPipFree cross-platform office suite, fresh version | Kind: App | Installs, 365 days: 409,736 | Installs, 90 days: 135,986 | Installs, 30 days: 56,542 | Install: brew install --cask libreoffice | WebsiteHomebrew |
| 9 | Kind: Tool | Installs, 365 days: 390,132 | Installs, 90 days: 58,228 | Installs, 30 days: 24,643 | Install: brew install --cask 1password-cli | WebsiteHomebrew | |
| 10 | GGhostty Not on MacPipTerminal emulator that uses platform-native UI and GPU acceleration | Kind: App | Installs, 365 days: 385,677 | Installs, 90 days: 76,309 | Installs, 30 days: 29,800 | Install: brew install --cask ghostty | WebsiteGitHubHomebrew |
| 11 | Kind: Tool | Installs, 365 days: 374,680 | Installs, 90 days: 43,416 | Installs, 30 days: 14,006 | Install: brew install --cask ngrok | WebsiteHomebrew | |
| 12 | Kind: Tool | Installs, 365 days: 352,712 | Installs, 90 days: 63,474 | Installs, 30 days: 25,534 | Install: brew install --cask git-credential-manager | WebsiteGitHubHomebrew | |
| 13 | Kind: Tool | Installs, 365 days: 338,560 | Installs, 90 days: 130,075 | Installs, 30 days: 62,650 | Install: brew install --cask android-commandlinetools | WebsiteHomebrew | |
| 14 | Kind: App | Installs, 365 days: 302,938 | Installs, 90 days: 47,222 | Installs, 30 days: 17,749 | Install: brew install --cask iterm2 | WebsiteGitHubHomebrew | |
| 15 | GGitHub Copilot CLI Not on MacPipBrings the power of Copilot coding agent directly to your terminal | Kind: Tool | Installs, 365 days: 252,598 | Installs, 90 days: 45,151 | Installs, 30 days: 18,629 | Install: brew install --cask copilot-cli | GitHubHomebrew |
| 16 | Kind: App | Installs, 365 days: 225,732 | Installs, 90 days: 45,897 | Installs, 30 days: 19,281 | Install: brew install --cask claude | WebsiteHomebrew | |
| 17 | Kind: Tool | Installs, 365 days: 225,265 | Installs, 90 days: 39,289 | Installs, 30 days: 14,073 | Install: brew install --cask flutter | WebsiteHomebrew | |
| 18 | Kind: App | Installs, 365 days: 207,750 | Installs, 90 days: 49,024 | Installs, 30 days: 20,102 | Install: brew install --cask obsidian | WebsiteGitHubHomebrew | |
| 19 | Kind: Tool | Installs, 365 days: 201,150 | Installs, 90 days: 40,065 | Installs, 30 days: 14,269 | Install: brew install --cask temurin@17 | WebsiteGitHubHomebrew | |
| 20 | Kind: App | Installs, 365 days: 196,746 | Installs, 90 days: 47,005 | Installs, 30 days: 20,496 | Install: brew install --cask orbstack | WebsiteHomebrew | |
| 21 | Kind: App | Installs, 365 days: 182,564 | Installs, 90 days: 33,247 | Installs, 30 days: 12,734 | Install: brew install --cask firefox | WebsiteHomebrew | |
| 22 | TTailscale Not on MacPipMesh VPN based on WireGuard | Kind: Tool | Installs, 365 days: 167,371 | Installs, 90 days: 48,229 | Installs, 30 days: 20,492 | Install: brew install --cask tailscale-app | WebsiteHomebrew |
| 23 | JJetBrainsMono Nerd Font families (JetBrains Mono) Not on MacPip | Kind: Font | Installs, 365 days: 154,046 | Installs, 90 days: 32,933 | Installs, 30 days: 11,981 | Install: brew install --cask font-jetbrains-mono-nerd-font | GitHubHomebrew |
| 24 | Kind: App | Installs, 365 days: 146,443 | Installs, 90 days: 30,140 | Installs, 30 days: 11,921 | Install: brew install --cask stats | GitHubHomebrew | |
| 25 | PPostman Not on MacPipCollaboration platform for API development | Kind: App | Installs, 365 days: 134,096 | Installs, 90 days: 23,060 | Installs, 30 days: 8,205 | Install: brew install --cask postman | WebsiteHomebrew |
| 26 | Kind: App | Installs, 365 days: 132,749 | Installs, 90 days: 15,663 | Installs, 30 days: 5,364 | Install: brew install --cask warp | WebsiteHomebrew | |
| 27 | mmacFUSE Not on MacPipFile system integration | Kind: Tool | Installs, 365 days: 129,338 | Installs, 90 days: 22,528 | Installs, 30 days: 7,843 | Install: brew install --cask macfuse | WebsiteGitHubHomebrew |
| 28 | DDBeaver Community Edition Not on MacPipUniversal database tool and SQL client | Kind: App | Installs, 365 days: 128,870 | Installs, 90 days: 25,637 | Installs, 30 days: 9,371 | Install: brew install --cask dbeaver-community | WebsiteHomebrew |
| 29 | Kind: App | Installs, 365 days: 128,127 | Installs, 90 days: 34,175 | Installs, 30 days: 14,140 | Install: brew install --cask android-studio | WebsiteHomebrew | |
| 30 | Kind: Tool | Installs, 365 days: 125,324 | Installs, 90 days: 33,876 | Installs, 30 days: 18,046 | Install: brew install --cask dotnet-sdk | WebsiteHomebrew | |
| 31 | Kind: Tool | Installs, 365 days: 124,787 | Installs, 90 days: 29,359 | Installs, 30 days: 11,634 | Install: brew install --cask temurin@21 | WebsiteGitHubHomebrew | |
| 32 | Kind: App | Installs, 365 days: 123,104 | Installs, 90 days: 30,343 | Installs, 30 days: 10,794 | Install: brew install --cask vlc | WebsiteHomebrew | |
| 33 | BBlackHole 2ch Not on MacPipVirtual Audio Driver | Kind: Tool | Installs, 365 days: 117,434 | Installs, 90 days: 36,156 | Installs, 30 days: 13,846 | Install: brew install --cask blackhole-2ch | WebsiteHomebrew |
| 34 | CCC Switch Not on MacPipConfiguration manager for AI coding agents | Kind: App | Installs, 365 days: 117,282 | Installs, 90 days: 16,510 | Installs, 30 days: 5,356 | Install: brew install --cask cc-switch | GitHubHomebrew |
| 35 | Kind: App | Installs, 365 days: 116,454 | Installs, 90 days: 25,059 | Installs, 30 days: 8,932 | Install: brew install --cask rectangle | WebsiteGitHubHomebrew | |
| 36 | RRaycast Not on MacPipControl your tools with a few keystrokes | Kind: App | Installs, 365 days: 115,989 | Installs, 90 days: 22,073 | Installs, 30 days: 7,519 | Install: brew install --cask raycast | WebsiteHomebrew |
| 37 | Kind: Tool | Installs, 365 days: 115,818 | Installs, 90 days: 35,295 | Installs, 30 days: 15,276 | Install: brew install --cask session-manager-plugin | WebsiteHomebrew | |
| 38 | Kind: App | Installs, 365 days: 114,813 | Installs, 90 days: 17,812 | Installs, 30 days: 7,146 | Install: brew install --cask cursor | WebsiteHomebrew | |
| 39 | ZZed Not on MacPipMultiplayer code editor | Kind: App | Installs, 365 days: 112,475 | Installs, 90 days: 22,120 | Installs, 30 days: 8,847 | Install: brew install --cask zed | WebsiteGitHubHomebrew |
| 40 | Kind: Tool | Installs, 365 days: 111,657 | Installs, 90 days: 37,703 | Installs, 30 days: 8,347 | Install: brew install --cask claude-code@latest | WebsiteHomebrew | |
| 41 | Kind: App | Installs, 365 days: 110,868 | Installs, 90 days: 23,621 | Installs, 30 days: 8,164 | Install: brew install --cask maccy | WebsiteGitHubHomebrew | |
| 42 | Kind: App | Installs, 365 days: 108,699 | Installs, 90 days: 61,426 | Installs, 30 days: 33,810 | Install: brew install --cask blender | WebsiteHomebrew | |
| 43 | Kind: App | Installs, 365 days: 95,183 | Installs, 90 days: 25,144 | Installs, 30 days: 12,009 | Install: brew install --cask opencode-desktop | WebsiteHomebrew | |
| 44 | BBetterDisplay Not on MacPipDisplay management tool | Kind: App | Installs, 365 days: 94,811 | Installs, 90 days: 24,093 | Installs, 30 days: 9,852 | Install: brew install --cask betterdisplay | WebsiteGitHubHomebrew |
| 45 | Kind: App | Installs, 365 days: 94,391 | Installs, 90 days: 19,479 | Installs, 30 days: 7,347 | Install: brew install --cask spotify | WebsiteHomebrew | |
| 46 | Kind: App | Installs, 365 days: 94,001 | Installs, 90 days: 32,891 | Installs, 30 days: 12,814 | Install: brew install --cask chatgpt | WebsiteHomebrew | |
| 47 | Kind: App | Installs, 365 days: 93,749 | Installs, 90 days: 17,454 | Installs, 30 days: 6,848 | Install: brew install --cask discord | WebsiteHomebrew | |
| 48 | Kind: Tool | Installs, 365 days: 93,706 | Installs, 90 days: 16,159 | Installs, 30 days: 6,172 | Install: brew install --cask temurin | WebsiteGitHubHomebrew | |
| 49 | mmitmproxy Not on MacPipIntercept, modify, replay, save HTTP/S traffic | Kind: Tool | Installs, 365 days: 92,332 | Installs, 90 days: 25,528 | Installs, 30 days: 11,081 | Install: brew install --cask mitmproxy | WebsiteHomebrew |
| 50 | Kind: App | Installs, 365 days: 91,726 | Installs, 90 days: 22,475 | Installs, 30 days: 8,979 | Install: brew install --cask ollama-app | WebsiteGitHubHomebrew |
The makers behind this list
The people and teams who build these apps, as they name themselves on GitHub or MacPip. Say thanks, star a repo, or follow them.
OpenAICodex, a team
GhosttyGhostty, a team
Git EcosystemGit Credential Manager, a team
George NachmaniTerm2
GitHubGitHub Copilot CLI, a team
Obsidian.mdObsidian, a team
Eclipse AdoptiumEclipse Temurin Java Development Kit, a team
Ryan L McIntyreJetBrainsMono Nerd Font families (JetBrains Mono)
Serhiy MytrovtsiyStats
macFUSEmacFUSE, a team
Jason YoungCC Switch
Ryan HansonRectangle
Zed IndustriesZed, a team
Alex RodionovMaccy
waydabberBetterDisplay
OllamaOllama, a team
Related lists
- The most popular Mac apps, by real installs
- Trending Mac apps this month
- The most installed open source Mac apps
- Beste ontwikkelaarstools voor Mac
- All Mac app rankings
Haal de gegevens op
Download this list as CSV or read it as Markdown. Free to use: please cite it as MacPip, "The most popular Homebrew casks", https://macpip.com/rankings/most-popular-homebrew-casks, read November 8, 2026.
Vragen
What is the most installed Homebrew cask?
Codex (codex), with 1,193,079 installs in the 365 days to November 8, 2026.
What is the difference between a formula and a cask?
A formula is built for your Mac or comes as a command line program. A cask installs something already made, usually a Mac app you would otherwise download from a website.
How do I install a cask?
With Homebrew installed, type brew install --cask and the cask name in Terminal, for example brew install --cask rectangle. Each row on this page shows the exact line.
Can I turn Homebrew's analytics off?
Yes. Run brew analytics off. The counts on this page only include people who leave analytics on, so they show the trend, not every install.