Trending Mac apps this month
Which Mac apps are suddenly everywhere? We compare each app's installs in the last 30 days with its average month over the past year.
Bijgewerkt 8 november 2026
On November 8, 2026, the top three are DeepSeek Harness, Grok Bot and Homebrew. Bekijk alle 30, or how it's ranked.
The most popular apps barely move from week to week. The fun is in the ones climbing. So this list asks a different question: which apps got far more installs in the last 30 days than they usually get in a month?
An app that triples its usual month shows up as "3x". New apps rise fast here, since their year is mostly this month. That's the point: it is where you spot the next app everyone talks about.
- Source: Homebrew's public install analytics (formulae.brew.sh), which count installs by people who leave Homebrew's anonymous analytics on. App names and descriptions come from each Homebrew cask.
- Read on: November 8, 2026. The 30 days run from October 9, 2026 to November 8, 2026. MacPip reads it again every week.
- Ranked by: installs in the last 30 days, divided by the average month of the last 365 days. Nobody can pay for a place, and MacPip apps get no boost.
- Included: Mac apps (an .app bundle) with at least 3,000 installs in the last year and 500 in the last 30 days, so a handful of installs can't look like a trend.
At a glance
The list
Select a column heading to sort. Apps marked Not on MacPip are shown for the ranking only and link to their own pages. Makers are named only where GitHub, the Mac App Store, MacPip or the maker's own website says who they are.
| App | Links | ||||
|---|---|---|---|---|---|
| 1 | DDeepSeek Harness Not on MacPipPlugin-based AI agent desktop application | Vs. usual month: 9.7x | Installs, 30 days: 2,843 | Installs, 365 days: 3,555 | WebsiteHomebrew |
| 2 | GGrok Bot Not on MacPipAI teammates that work across your apps and tools | Vs. usual month: 6.6x | Installs, 30 days: 2,823 | Installs, 365 days: 5,239 | WebsiteHomebrew |
| 3 | HHomebrew Not on MacPipHomebrew's official GUI | Vs. usual month: 5.3x | Installs, 30 days: 5,379 | Installs, 365 days: 12,464 | GitHubHomebrew |
| 4 | TThaw Not on MacPipMenu bar manager | Vs. usual month: 5.0x | Installs, 30 days: 1,992 | Installs, 365 days: 4,897 | GitHubHomebrew |
| 5 | Vs. usual month: 4.5x | Installs, 30 days: 1,219 | Installs, 365 days: 3,289 | WebsiteHomebrew | |
| 6 | Vs. usual month: 4.0x | Installs, 30 days: 5,959 | Installs, 365 days: 18,061 | WebsiteGitHubHomebrew | |
| 7 | Vs. usual month: 3.9x | Installs, 30 days: 1,359 | Installs, 365 days: 4,228 | GitHubHomebrew | |
| 8 | Vs. usual month: 3.9x | Installs, 30 days: 2,345 | Installs, 365 days: 7,332 | WebsiteGitHubHomebrew | |
| 9 | Vs. usual month: 3.8x | Installs, 30 days: 33,810 | Installs, 365 days: 108,699 | WebsiteHomebrew | |
| 10 | HHermes Agent Desktop Not on MacPipOpen-source desktop AI agent | Vs. usual month: 3.7x | Installs, 30 days: 1,901 | Installs, 365 days: 6,212 | WebsiteHomebrew |
| 11 | Vs. usual month: 3.2x | Installs, 30 days: 11,269 | Installs, 365 days: 42,510 | GitHubHomebrew | |
| 12 | OOpenSCAD Not on MacPipProgrammable solid 3D CAD modeller | Vs. usual month: 3.1x | Installs, 30 days: 4,213 | Installs, 365 days: 16,703 | WebsiteHomebrew |
| 13 | PPaseo Not on MacPipSelf-hosted daemon for AI coding agents | Vs. usual month: 3.0x | Installs, 30 days: 1,455 | Installs, 365 days: 5,828 | WebsiteGitHubHomebrew |
| 14 | Vs. usual month: 3.0x | Installs, 30 days: 1,187 | Installs, 365 days: 4,861 | WebsiteGitHubHomebrew | |
| 15 | Vs. usual month: 2.8x | Installs, 30 days: 1,425 | Installs, 365 days: 6,264 | WebsiteHomebrew | |
| 16 | HHandy Not on MacPipSpeech to text application | Vs. usual month: 2.7x | Installs, 30 days: 3,902 | Installs, 365 days: 17,677 | WebsiteGitHubHomebrew |
| 17 | Vs. usual month: 2.7x | Installs, 30 days: 739 | Installs, 365 days: 3,356 | WebsiteGitHubHomebrew | |
| 18 | CClop Not on MacPipImage, video and clipboard optimiser | Vs. usual month: 2.7x | Installs, 30 days: 823 | Installs, 365 days: 3,759 | WebsiteHomebrew |
| 19 | Vs. usual month: 2.6x | Installs, 30 days: 1,160 | Installs, 365 days: 5,384 | WebsiteHomebrew | |
| 20 | Vs. usual month: 2.6x | Installs, 30 days: 884 | Installs, 365 days: 4,111 | WebsiteGitHubHomebrew | |
| 21 | GGodot Engine Not on MacPip2D and 3D game engine | Vs. usual month: 2.6x | Installs, 30 days: 9,530 | Installs, 365 days: 45,065 | WebsiteGitHubHomebrew |
| 22 | Vs. usual month: 2.6x | Installs, 30 days: 1,651 | Installs, 365 days: 7,836 | WebsiteHomebrew | |
| 23 | Vs. usual month: 2.5x | Installs, 30 days: 1,242 | Installs, 365 days: 5,999 | WebsiteHomebrew | |
| 24 | GGitHub Copilot Not on MacPipNative client for GitHub Copilot | Vs. usual month: 2.5x | Installs, 30 days: 1,175 | Installs, 365 days: 5,683 | GitHubHomebrew |
| 25 | Vs. usual month: 2.5x | Installs, 30 days: 1,694 | Installs, 365 days: 8,324 | WebsiteGitHubHomebrew | |
| 26 | OOpenMTP Not on MacPipAndroid file transfer | Vs. usual month: 2.4x | Installs, 30 days: 5,669 | Installs, 365 days: 29,039 | WebsiteGitHubHomebrew |
| 27 | Vs. usual month: 2.3x | Installs, 30 days: 4,829 | Installs, 365 days: 25,917 | WebsiteHomebrew | |
| 28 | Vs. usual month: 2.3x | Installs, 30 days: 1,172 | Installs, 365 days: 6,316 | GitHubHomebrew | |
| 29 | PPowerShell Not on MacPipCommand-line shell and scripting language | Vs. usual month: 2.2x | Installs, 30 days: 3,674 | Installs, 365 days: 20,013 | GitHubHomebrew |
| 30 | AActivityWatch Not on MacPipTime tracker | Vs. usual month: 2.2x | Installs, 30 days: 600 | Installs, 365 days: 3,312 | WebsiteGitHubHomebrew |
The makers behind this list
The people and teams who build these apps, as they name themselves on GitHub or MacPip. Say thanks, star a repo, or follow them.
HomebrewHomebrew, a team
thaw-appThaw, a team
Ping.ggT3 Code, a team
Iliya MirzaeiMac Sai
Stephan ArenswaldMacPacker
vorssaintVorssaint
getpaseoPaseo, a team
Krystian PierzmacUSB
CJ PaisHandy
PlukMarkdown Preview, a team
Colin KimRadix
Godot EngineGodot Engine, a team
GitHubGitHub Copilot, a team
t8y2DBX
Ganesh Rathinavel MedayilOpenMTP
Max GoedjenSecretive
PowerShell TeamPowerShell, a team
ActivityWatchActivityWatch, a team
Related lists
- The most popular Mac apps, by real installs
- The fastest growing open source Mac apps
- The most popular AI apps for Mac
- The most popular Homebrew casks
- All Mac app rankings
Haal de gegevens op
Download this list as CSV or read it as Markdown. Free to use: please cite it as MacPip, "Trending Mac apps this month", https://macpip.com/rankings/trending-mac-apps, read November 8, 2026.
Vragen
Which Mac app is trending right now?
DeepSeek Harness: its installs in the 30 days to November 8, 2026 were 9.7 times its average month of the past year. Then Grok Bot and Homebrew.
How is "trending" worked out?
For each app we take its installs in the last 30 days and divide them by its average month over the last 365 days. 1x is a normal month. 3x means three times its usual pace.
Why do new apps rank so high?
An app that came out a few months ago has few installs spread over the year, so a good month stands out. That is fair: a new app gaining fast is exactly what trending means.