收录页保持开发者撰写时所用的语言。
MacWall vs Phosphor
两款实用工具应用,仅使用它们收录页上的信息和我们的检查报告。我们不选出获胜者,也没有人可以付费改变这一页。
MacWall | ||
|---|---|---|
| 他们自己的说法 | Cinematic 4K live wallpapers, built for Mac | Phosphor for Mac is a native display utility |
| 价格 | US$12.99 一次性 | 未说明 |
| 付费方式 | 一次性 | Free version, One-time |
| 使用的技术 | 原生 | 原生 |
| 开发者 | MacWall Team | Arnav Kulshreshtha |
| 发布时间 | Directory only | 11月2日 |
| 投票 | 未说明 | 3 |
| 已由人工检查 | 10月31日 | 10月31日 |
| 需要 | macOS 15 或更高版本 | 未说明 |
| 可替代的应用 | Backdrop, Wallspace, Wallper, Muro, Wallpaper Engine, Aerial, Plash | 未说明 |
About MacWall
MacWall is a native macOS app that turns looping video into your desktop wallpaper. It is written in Swift, decodes video in hardware, and lives in the menu bar rather than the Dock. Browse a curated catalog of 850+ live wallpapers, most in 4K, across nine categories including...
About Phosphor
Phosphor for Mac is a native display utility: Flashbang Protection, Studio Features for calls and presentations, and free tools. Requires macOS 13 or later.
